Quinta lista anual da revista Beauty Packaging com as maiores empresas do setor da beleza e suas vendas em moeda norte-americana:
Company | Beauty Sales (USD Billions) |
1. Procter & Gamble | $27.8 |
2. L'Oréal | $24.7 |
3. Unilever | $15.5 |
4. Estée Lauder | $7.9 |
5. Avon | $6.9 |
5. Beiersdorf | $6.9 |
6. Shiseido | $6.4 |
7. Kao | $6.3 |
8. Johnson & Johnson | $5.1 |
9. Henkel | $4.4 |
10. Coty | $4.0 |
11. LVMH | $3.7 |
12. Yves Rocher | $3.0 |
12. Limited Brands | $3.0 |
13. Chanel | $2.5 |
14. Mary Kay | $2.4 |
14. Natura | $2.4 |
15. Access Business Group | $1.8 |
15. AmorePacific | $1.8 |
16. Kosé | $1.6 |
No comments:
Post a Comment